Region
England
Champions League
Spain
Italy
Germany
El Kanemi Warriors
Nigeria
# | Team | Form |
---|---|---|
1 | Shooting Stars | W W W W W |
2 | Remo Stars | L W D W W |
3 | Abia Warriors | L W L W W |
4 | Bendel Insurance | L W D D W |
5 | Rivers United FC | W L W D D |
6 | Enugu Rangers | D W D L W |
7 | Ikorodu City | W L D L W |
8 | El Kanemi Warriors | D L W L W |
9 | Nasarawa United | W L W D L |
10 | Katsina United | W L D L W |
11 | Lobi Stars | W L W L D |
12 | Bayelsa United | D W W L L |
13 | Niger Tornadoes | W L W L L |
14 | Kwara United | W L L W L |
15 | Kano Pillars | L W L W L |
16 | Enyimba | D D D D D |
17 | Plateau United | L W L D D |
18 | Heartland Owerri | W L D L D |
19 | Akwa United | L D L W L |
20 | Sunshine Stars | L D L W L |
Rotate to view expanded table