Region
England
Champions League
Spain
Italy
Germany
Eintracht Frankfurt U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC U19 | 7 | 5 | 1 | 1 | 20 | 2 | 18 | 16 |
2 | Eintracht Frankfurt U19 | 7 | 5 | 0 | 2 | 22 | 8 | 14 | 15 |
3 | Mainz 05 U19 | 7 | 4 | 1 | 2 | 20 | 8 | 12 | 13 |
4 | 1. FC Nuremberg U19 | 7 | 3 | 2 | 2 | 20 | 14 | 6 | 11 |
5 | FSV Frankfurt U19 | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
6 | Offenbacher FC Kickers 1901 U19 | 7 | 2 | 2 | 3 | 14 | 20 | -6 | 8 |
7 | TSV Schott Mainz U19 | 7 | 2 | 1 | 4 | 9 | 20 | -11 | 7 |
8 | SV Darmstadt 98 U19 | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
Rotate to view expanded table