Region
England
Champions League
Spain
Italy
Germany
Dunbeholden
Jamaica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for CFU Club Championship) Championship play-off | Portmore United | 9 | 6 | 1 | 2 | 14 | 7 | 7 | 19 |
2Championship play-off (additional spot(s) for CFU Club Championship) Championship play-off | Montego Bay United FC | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 17 |
3Championship play-off | Waterhouse FC | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 17 |
4Championship play-off | Mount Pleasant | 8 | 4 | 3 | 1 | 15 | 7 | 8 | 15 |
5Championship play-off | Cavalier SC | 7 | 4 | 3 | 0 | 14 | 7 | 7 | 15 |
6Championship play-off | Arnett Gardens | 8 | 4 | 3 | 1 | 13 | 6 | 7 | 15 |
7 | Harbour View | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
8 | Dunbeholden | 8 | 3 | 0 | 5 | 8 | 15 | -7 | 9 |
9 | Vere United | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
10 | Humble Lions | 9 | 1 | 5 | 3 | 5 | 8 | -3 | 8 |
11 | Chapelton | 9 | 2 | 2 | 5 | 7 | 13 | -6 | 8 |
12 | Racing United | 8 | 2 | 2 | 4 | 5 | 11 | -6 | 8 |
13Relegation | Tivoli Gardens | 8 | 1 | 3 | 4 | 4 | 7 | -3 | 6 |
14Relegation | Molynes United | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
Rotate to view expanded table
Championship play-off (additional spot(s) for CFU Club Championship)
Championship play-off
Relegation