Region
England
Champions League
Spain
Italy
Germany
Dukla Banska Bystrica
Slovakia
# | Team | Form |
---|---|---|
1 | Spartak Trnava | W L W W W |
2 | Zilina | D W W W D |
3 | Zeleziarne Podbrezova | D W D W W |
4 | Slovan Bratislava | D W W L W |
5 | Zemplin Michalovce | D W W D D |
6 | Komarno | W D L D W |
7 | FC Kosice | D D D D L |
8 | Dukla Banska Bystrica | D W L L L |
9 | DAC 1904 Dunajska Streda | D L D D L |
10 | Trencin | D L L D D |
11 | Skalica | L L L D D |
12 | Ruzomberok | D L L L L |
Rotate to view expanded table