Region
England
Champions League
Spain
Italy
Germany
Dornbirn
Austria
# | Team | Form |
---|---|---|
1 | First Vienna FC | W W W W W |
2 | SV Ried | L W W W W |
3 | Grazer AK | W D W D W |
4 | FC Liefering | W L D W W |
5 | Dornbirn | L D W W L |
6 | Leoben | D L W L W |
7 | Floridsdorfer AC | L D W D D |
8 | FC Admira Wacker Modling | L W W L L |
9 | Kapfenberger SV | W W L L L |
10 | SV Horn | W D L D L |
11 | SV Stripfing | D W L L D |
12 | Amstetten | W L D D L |
13 | SKN St. Poelten | D L L D W |
14 | SV Lafnitz | D W L L L |
15 | SW Bregenz | L L L D W |
16 | Sturm Graz II | L L L W L |
Rotate to view expanded table