Region
England
Champions League
Spain
Italy
Germany
Dorking Wanderers
England
# | Team | Form |
---|---|---|
1 | Weston Super Mare | W W D W W |
2 | Dorking Wanderers | W W D W L |
3 | Chesham United | L D W W W |
4 | Hampton & Richmond | L L W W W |
5 | Eastbourne Borough | L W W W L |
6 | Maidstone United | D W D W D |
7 | Worthing | L W W W L |
8 | Truro City | W D D W L |
9 | Hornchurch | D D W W L |
10 | Chippenham Town | L L W D W |
11 | Slough Town | L D W L W |
12 | Boreham Wood | D L W L W |
13 | Weymouth | D D W D D |
14 | St.Albans | L D W D D |
15 | Torquay United | L D W D D |
16 | Aveley | W L L L W |
17 | Chelmsford | D W D D L |
18 | Farnborough | D D L L W |
19 | Tonbridge Angels | L L W L D |
20 | Welling United | W L L L L |
21 | Salisbury | D L L L D |
22 | Enfield Town | L L L L D |
23 | Bath City | D L L L L |
24 | Hemel Hempstead | L L L L L |
Rotate to view expanded table