Region
England
Champions League
Spain
Italy
Germany
Diriangen FC
Nicaragua
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Diriangen FC | 9 | 8 | 1 | 0 | 30 | 6 | 24 | 25 |
2 | Real Esteli FC | 9 | 7 | 2 | 0 | 20 | 3 | 17 | 23 |
3 | Deportivo Ocotal | 9 | 6 | 1 | 2 | 15 | 10 | 5 | 19 |
4 | CD Walter Ferretti | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
5 | Art Municipal Jalapa | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 |
6 | Indigenas de Matagalpa FC | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
7 | Managua FC | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 |
8 | Unan Managua | 9 | 4 | 1 | 4 | 15 | 15 | 0 | 13 |
9 | Sebaco FC | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 |
10 | Masachapa FC | 9 | 1 | 1 | 7 | 7 | 23 | -16 | 4 |
Rotate to view expanded table