Region
England
Champions League
Spain
Italy
Germany
Dinamo Zagreb U21
Croatia
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
2 | Reading U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | Wolves U21 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
4 | Valencia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AS Monaco U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dinamo Zagreb U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ajax U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Rotate to view expanded table