Region
England
Champions League
Spain
Italy
Germany
Dinamo Tbilisi II
Georgia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Gareji 1960 | 18 | 8 | 6 | 4 | 34 | 30 | 4 | 30 |
2 | Spaeri | 18 | 8 | 3 | 7 | 28 | 25 | 3 | 27 |
3 | Lokomotivi Tbilisi | 18 | 6 | 6 | 6 | 21 | 23 | -2 | 24 |
4 | FC Rustavi | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 22 |
5 | Aragvi Dusheti | 18 | 6 | 2 | 10 | 17 | 22 | -5 | 20 |
6 | Dinamo Tbilisi II | 18 | 6 | 2 | 10 | 21 | 36 | -15 | 20 |
7 | WIT Georgia Tbilisi | 18 | 4 | 6 | 8 | 22 | 30 | -8 | 18 |
8 | Sioni Bolnisi | 18 | 5 | 2 | 11 | 22 | 31 | -9 | 17 |
9 | Shturmi | 18 | 2 | 5 | 11 | 17 | 34 | -17 | 11 |
10 | FC Kolkheti Khobi | 18 | 1 | 3 | 14 | 16 | 53 | -37 | 6 |
Rotate to view expanded table