Region
England
Champions League
Spain
Italy
Germany
Dibba Al Fujairah
UAE
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Dhafra | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
2 | Al Fujairah | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Al Arabi | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
4 | United | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
5 | Masfoot Sports Club | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
6 | Dibba Al Fujairah | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
7 | Hatta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
8 | Al Hamriyah | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
9 | AL Jazira AL Hamra | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | Emirates Club | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
11 | AL Dahra FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
12 | Al-Thaid | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
13 | Gulf Heroes FC | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
14 | Gulf United | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Rotate to view expanded table