Region
England
Champions League
Spain
Italy
Germany
Detroit City FC
USA
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 17 | 16 | 0 | 1 | 58 | 21 | 37 | 48 |
2 | Charleston Battery | 17 | 13 | 3 | 1 | 48 | 13 | 35 | 42 |
3 | New Mexico United | 17 | 11 | 2 | 4 | 28 | 19 | 9 | 35 |
4 | North Carolina FC | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Tampa Bay Rowdies | 17 | 10 | 3 | 4 | 36 | 19 | 17 | 33 |
6 | Colorado Springs Switchbacks FC | 17 | 10 | 3 | 4 | 28 | 16 | 12 | 33 |
7 | Hartford Athletic | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
8 | Memphis 901 | 17 | 8 | 6 | 3 | 27 | 14 | 13 | 30 |
9 | Rhode Island | 17 | 7 | 8 | 2 | 31 | 16 | 15 | 29 |
10 | Orange County SC | 17 | 9 | 2 | 6 | 24 | 18 | 6 | 29 |
11 | Indy Eleven | 17 | 8 | 4 | 5 | 29 | 23 | 6 | 28 |
12 | Loudoun United | 17 | 8 | 3 | 6 | 26 | 15 | 11 | 27 |
13 | Pittsburgh Riverhounds | 17 | 7 | 6 | 4 | 23 | 12 | 11 | 27 |
14 | Detroit City FC | 17 | 7 | 6 | 4 | 19 | 12 | 7 | 27 |
15 | Sacramento Republic FC | 17 | 7 | 5 | 5 | 21 | 13 | 8 | 26 |
16 | Phoenix Rising FC | 17 | 7 | 4 | 6 | 17 | 12 | 5 | 25 |
17 | Las Vegas Lights FC | 17 | 6 | 7 | 4 | 25 | 22 | 3 | 25 |
18 | San Antonio FC | 17 | 6 | 6 | 5 | 22 | 24 | -2 | 24 |
19 | Oakland Roots | 17 | 7 | 2 | 8 | 16 | 25 | -9 | 23 |
20 | Birmingham Legion | 17 | 6 | 2 | 9 | 22 | 28 | -6 | 20 |
21 | Monterey Bay FC | 17 | 4 | 7 | 6 | 14 | 17 | -3 | 19 |
22 | FC Tulsa | 17 | 4 | 7 | 6 | 17 | 23 | -6 | 19 |
23 | El Paso Locomotive | 17 | 3 | 5 | 9 | 15 | 24 | -9 | 14 |
24 | Miami FC | 17 | 3 | 1 | 13 | 16 | 42 | -26 | 10 |
Rotate to view expanded table