Region
England
Champions League
Spain
Italy
Germany
Des Moines United FC
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Gios Lions SC | 10 | 7 | 2 | 1 | 30 | 16 | 14 | 23 |
2Play-off | Kansas City Sol | 10 | 6 | 3 | 1 | 30 | 19 | 11 | 21 |
3Play-off | Des Moines United FC | 10 | 6 | 2 | 2 | 25 | 16 | 9 | 20 |
4Play-off | Milwaukee Torrent | 10 | 5 | 2 | 3 | 40 | 17 | 23 | 17 |
5 | Sunflower State FC | 10 | 3 | 3 | 4 | 23 | 16 | 7 | 12 |
6 | CA Saint Louis | 9 | 2 | 3 | 4 | 15 | 25 | -10 | 9 |
7 | Ehtar Belleville FC | 9 | 0 | 3 | 6 | 18 | 35 | -17 | 3 |
8 | Wisconsin Conquerors FC | 10 | 0 | 2 | 8 | 7 | 44 | -37 | 2 |
Rotate to view expanded table
Play-off