Region
England
Champions League
Spain
Italy
Germany
Deportivo Coopsol
Peru
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
2 | Santos | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 10 |
3 | Deportivo Coopsol | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 8 |
4 | ADA Jaen | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
5 | Deportivo Llacuabamba | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
6 | Deportivo Municipal | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 3 |
Rotate to view expanded table