Region
England
Champions League
Spain
Italy
Germany
Deportes Quindio
Colombia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Junior | 10 | 7 | 2 | 1 | 15 | 7 | 8 | 23 |
2 | Tolima | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 |
3 | Atletico Nacional | 10 | 6 | 3 | 1 | 12 | 5 | 7 | 21 |
4 | Alianza FC Valledupar | 10 | 6 | 2 | 2 | 17 | 8 | 9 | 20 |
5 | Millonarios | 10 | 6 | 2 | 2 | 14 | 6 | 8 | 20 |
6 | Envigado | 10 | 5 | 2 | 3 | 17 | 13 | 4 | 17 |
7 | La Equidad | 10 | 4 | 5 | 1 | 11 | 8 | 3 | 17 |
8 | Independiente Medellin | 10 | 3 | 7 | 0 | 9 | 4 | 5 | 16 |
9 | CD Jaguares | 10 | 4 | 4 | 2 | 14 | 11 | 3 | 16 |
10 | Deportes Quindio | 10 | 5 | 1 | 4 | 14 | 14 | 0 | 16 |
11 | America de Cali | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
12 | Bucaramanga | 10 | 4 | 3 | 3 | 17 | 16 | 1 | 15 |
13 | Deportivo Cali | 10 | 3 | 5 | 2 | 11 | 9 | 2 | 14 |
14 | Deportivo Pereira | 10 | 3 | 4 | 3 | 11 | 13 | -2 | 13 |
15 | Once Caldas | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
16 | Aguilas Doradas Rionegro | 10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 |
17 | Deportivo Pasto | 10 | 3 | 1 | 6 | 7 | 12 | -5 | 10 |
18 | Santa Fe | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 |
19 | Patriotas | 10 | 2 | 3 | 5 | 5 | 9 | -4 | 9 |
20 | Atletico Huila | 10 | 1 | 3 | 6 | 9 | 21 | -12 | 6 |
Rotate to view expanded table