Region
England
Champions League
Spain
Italy
Germany
Denton Diablos
USA
# | Central | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Peoria City | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 |
2 | Flint City Bucks | 7 | 4 | 2 | 1 | 15 | 11 | 4 | 14 |
3 | Des Moines Menace | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
4 | St. Croix SC | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
5 | Midwest United FC | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
6 | Fort Wayne FC | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
7 | Thunder Bay Chill SC | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
8 | AFC Ann Arbor | 7 | 4 | 0 | 3 | 17 | 13 | 4 | 12 |
9 | Kalamazoo FC | 7 | 3 | 2 | 2 | 19 | 10 | 9 | 11 |
10 | Bavarian SC | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
11 | St. Charles | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
12 | River Light FC | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
13 | RKC Soccer Club | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
14 | Cleveland Force SC | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 |
15 | Minneapolis City | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
16 | Sueno FC | 6 | 2 | 0 | 4 | 12 | 21 | -9 | 6 |
17 | Toledo Villa FC | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
18 | Kings Hammer | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
19 | Buffalo | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
20 | Chicago City SC | 6 | 1 | 1 | 4 | 11 | 18 | -7 | 4 |
21 | Oakland County FC | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 |
22 | Union FC Macomb | 7 | 1 | 0 | 6 | 6 | 15 | -9 | 3 |
23 | Rochester | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 3 |
24 | Lansing City Football | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
25 | Michiana Lions | 7 | 0 | 1 | 6 | 0 | 34 | -34 | 1 |
26 | Dayton Dutch Lions | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
27 | Chicago Dutch Lions FC | 6 | 0 | 0 | 6 | 2 | 26 | -24 | 0 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AHFC Royals | 6 | 6 | 0 | 0 | 16 | 4 | 12 | 18 |
2 | Corpus Christi | 6 | 5 | 1 | 0 | 20 | 8 | 12 | 16 |
3 | Asheville City SC | 6 | 4 | 2 | 0 | 17 | 3 | 14 | 14 |
4 | Nona FC | 6 | 4 | 1 | 1 | 18 | 8 | 10 | 13 |
5 | Sarasota Paradise | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
6 | Little Rock Rangers | 6 | 3 | 3 | 0 | 12 | 2 | 10 | 12 |
7 | Louisiana Krewe | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
8 | Miami AC | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
9 | The Villages SC | 6 | 3 | 2 | 1 | 15 | 5 | 10 | 11 |
10 | East Atlanta FC | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
11 | Mississippi Brilla | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
12 | Tampa Bay United SC | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 10 |
13 | Tennessee SC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
14 | Twin City Toucans | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
15 | Florida Elite Sa | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
16 | Southern Soccer Academy W | 6 | 2 | 1 | 3 | 14 | 13 | 1 | 7 |
17 | Hattiesburg FC | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
18 | Dothan United | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
19 | Houston FC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
20 | Athens United | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
21 | Blue Goose SC | 6 | 1 | 0 | 5 | 10 | 16 | -6 | 3 |
22 | St. Petersburg FC | 6 | 1 | 0 | 5 | 8 | 14 | -6 | 3 |
23 | Birmingham Legion FC 2 | 6 | 0 | 3 | 3 | 4 | 11 | -7 | 3 |
24 | AC Houston Sur | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
25 | Swan City | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
26 | Brooke House FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
27 | Hill Country Lobos | 6 | 0 | 1 | 5 | 11 | 28 | -17 | 1 |
28 | Brevard | 6 | 0 | 1 | 5 | 2 | 21 | -19 | 1 |
29 | Weston FC | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0 |
30 | Inter Gainesville KF | 6 | 0 | 0 | 6 | 7 | 17 | -10 | 0 |
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballard FC | 7 | 5 | 1 | 1 | 21 | 7 | 14 | 16 |
2 | Ventura County Fusion | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 16 |
3 | Utah United | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
4 | Albion SC Colorado | 6 | 3 | 3 | 0 | 12 | 6 | 6 | 12 |
5 | FC Tucson | 7 | 3 | 3 | 1 | 16 | 12 | 4 | 12 |
6 | Amsg FC | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
7 | Almaden FC | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
8 | Tacoma Stars | 7 | 3 | 1 | 3 | 16 | 14 | 2 | 10 |
9 | Capo II | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
10 | San Francisco Glens SC | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
11 | United PDX | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 |
12 | Utah Avalanche | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
13 | Redlands | 7 | 2 | 3 | 2 | 15 | 13 | 2 | 9 |
14 | Arizona Arsenal | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
15 | Project 51O | 7 | 3 | 0 | 4 | 11 | 19 | -8 | 9 |
16 | New Mexico United U23 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
17 | Lane United FC | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
18 | Monterey Bay FC 2 | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
19 | West Seattle Junction | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 |
20 | San Francisco City | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
21 | Davis Legacy | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 |
22 | Salt City SC | 5 | 1 | 2 | 2 | 9 | 6 | 3 | 5 |
23 | Capital FC | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
24 | Coachella FC | 7 | 1 | 2 | 4 | 11 | 29 | -18 | 5 |
25 | Academica SC | 7 | 1 | 1 | 5 | 11 | 18 | -7 | 4 |
26 | Midlakes United | 7 | 0 | 3 | 4 | 8 | 15 | -7 | 3 |
27 | Southern California Seahorses | 7 | 1 | 0 | 6 | 10 | 28 | -18 | 3 |
28 | Marin FC Legends | 7 | 0 | 2 | 5 | 7 | 16 | -9 | 2 |
31 | CISA | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
Rotate to view expanded table