Region
England
Champions League
Spain
Italy
Germany
Delemont
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Breitenrain | 9 | 7 | 0 | 2 | 18 | 10 | 8 | 21 |
2 | Biel/Bienne | 9 | 6 | 2 | 1 | 21 | 8 | 13 | 20 |
3 | FC Zurich II | 10 | 5 | 1 | 4 | 22 | 12 | 10 | 16 |
4 | Kriens | 8 | 4 | 4 | 0 | 19 | 9 | 10 | 16 |
5 | FC Rapperswil-Jona | 9 | 4 | 2 | 3 | 20 | 12 | 8 | 14 |
6 | Young Boys II | 10 | 4 | 2 | 4 | 18 | 15 | 3 | 14 |
7 | Bulle | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
8 | Vevey | 10 | 3 | 5 | 2 | 17 | 18 | -1 | 14 |
9 | Luzern II | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
10 | Cham | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
11 | SC Bruehl | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
12 | Baden | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 |
13 | Delemont | 9 | 3 | 1 | 5 | 15 | 13 | 2 | 10 |
14 | FC Grand-Saconnex | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 |
15 | Paradiso | 10 | 3 | 0 | 7 | 10 | 22 | -12 | 9 |
16 | Bavois | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
17 | Lugano II | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
18 | Basel II | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
Rotate to view expanded table