Region
England
Champions League
Spain
Italy
Germany
Darmstadt
Germany
# | Team | Form |
---|---|---|
1 | Hannover 96 | L W W W L |
2 | FC Cologne | W L L W W |
3 | Kaiserslautern | L W W D D |
4 | Eintracht Braunschweig | W L D D W |
5 | Paderborn | W L W D D |
6 | Hamburger SV | W W L D L |
7 | Hertha Berlin | D W W L L |
8 | Preussen Muenster | L D D W D |
9 | Schalke 04 | D L L D W |
10 | Karlsruher SC | D W L L D |
11 | Fortuna Dusseldorf | L W L L D |
12 | Greuther Furth | D L W L L |
13 | SSV Ulm 1846 | L L D D D |
14 | Magdeburg | D L L D D |
15 | Jahn Regensburg | L L L W L |
16 | Darmstadt | D W D W W |
17 | 1. FC Nuremberg | W W W D D |
18 | Elversberg | W D W L W |
Rotate to view expanded table