Region
England
Champions League
Spain
Italy
Germany
Cso Baicoi
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Cso Baicoi | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 |
2 | Tricolorul Breaza | 6 | 5 | 1 | 0 | 12 | 1 | 11 | 16 |
3 | AFC Odorheiu Secuiesc | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 14 |
4 | CSO Plopeni | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
5 | ASC Olimpic Zarnesti | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
6 | ACS Kids Tampa Brasov | 6 | 3 | 1 | 2 | 14 | 5 | 9 | 10 |
7 | CS Gheorgheni | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
8 | AS Municipal SR Brasov | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
9 | FC Rasnov | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 |
10 | Ciucas Tarlungeni | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
Rotate to view expanded table