Region
England
Champions League
Spain
Italy
Germany
CS Sporting Liesti
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Sporting Liesti | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
2 | ASC Unirea Branistea | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | KSE Targu Secuiesc | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
4 | Sepsi Osk 2 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 |
5 | CS Aerostar Bacau | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 |
6 | Dacia Unirea Braila | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
7 | AFC Viitorul Onesti | 6 | 1 | 1 | 4 | 5 | 16 | -11 | 4 |
8 | CSM Ramnicu Sarat | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 |
9 | Csm Adjud 1946 | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
10 | Vointa Limpezis | 6 | 0 | 0 | 6 | 3 | 23 | -20 | 0 |
Rotate to view expanded table