Region

England

Champions League

Spain

Italy

Germany
CS Minerul Lupeni
Romania
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 3 | 6 |
2 | CSC Ghiroda SI Giarmata Vii | 3 | -2 | 2 |
3 | ![]() | 2 | -2 | 0 |
4 | CS Minerul Lupeni | 2 | -3 | 0 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 3 | 3 | 6 |
2 | CSC Ghiroda SI Giarmata Vii | 3 | -2 | 2 |
3 | ![]() | 2 | -2 | 0 |
4 | CS Minerul Lupeni | 2 | -3 | 0 |
About