Region
England
Champions League
Spain
Italy
Germany
CS Aerostar Bacau
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Aerostar Bacau | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 |
2 | ASC Unirea Branistea | 6 | 4 | 2 | 0 | 23 | 4 | 19 | 14 |
3 | CSM Ramnicu Sarat | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
4 | KSE Targu Secuiesc | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
5 | Csm Adjud 1946 | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
6 | CS Sporting Liesti | 5 | 2 | 1 | 2 | 14 | 8 | 6 | 7 |
7 | Sepsi Osk 2 | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
8 | Vointa Limpezis | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
9 | AFC Viitorul Onesti | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
10 | Dacia Unirea Braila | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
Rotate to view expanded table