Region
England
Champions League
Spain
Italy
Germany
Crystal Palace U21
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | Fulham U21 | 5 | 4 | 0 | 1 | 14 | 10 | 4 | 12 |
3 | Brighton U21 | 5 | 3 | 1 | 1 | 18 | 5 | 13 | 10 |
4 | Leicester City U21 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
5 | Everton U21 | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 10 |
6 | Wolves U21 | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
7 | Newcastle United U21 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
8 | Sunderland U21 | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 9 |
9 | Manchester United U21 | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
10 | Liverpool U21 | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
11 | West Ham United U21 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
12 | Derby County U21 | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 |
13 | Crystal Palace U21 | 4 | 2 | 2 | 0 | 11 | 6 | 5 | 8 |
14 | Chelsea U21 | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
15 | Arsenal U21 | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 |
16 | West Bromwich Albion U21 | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
17 | Aston Villa U21 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
18 | Leeds United U21 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
19 | Reading U21 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
20 | Blackburn Rovers U21 | 5 | 1 | 1 | 3 | 11 | 18 | -7 | 4 |
21 | Nottingham Forest U21 | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
22 | Southampton U21 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
23 | Norwich City U21 | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 3 |
24 | Tottenham Hotspur U21 | 5 | 1 | 0 | 4 | 8 | 13 | -5 | 3 |
25 | Middlesbrough U21 | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
26 | Stoke City U21 | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
Rotate to view expanded table