Region
England
Champions League
Spain
Italy
Germany
Cruz Azul U20
Mexico
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlas U20 | 8 | 8 | 0 | 0 | 22 | 4 | 18 | 24 |
2 | Pachuca U20 | 9 | 7 | 2 | 0 | 21 | 6 | 15 | 23 |
3 | Tigres U20 | 9 | 6 | 2 | 1 | 15 | 6 | 9 | 20 |
4 | Club Santos Laguna U20 | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 19 |
5 | Leon U20 | 8 | 6 | 1 | 1 | 15 | 7 | 8 | 19 |
6 | FC Juarez U20 | 9 | 6 | 1 | 2 | 13 | 8 | 5 | 19 |
7 | America Mexico U20 | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
8 | Pumas Unam U20 | 8 | 5 | 1 | 2 | 15 | 5 | 10 | 16 |
9 | Chivas Guadalajara U20 | 9 | 4 | 3 | 2 | 15 | 10 | 5 | 15 |
10 | Mazatlan FC U20 | 8 | 4 | 1 | 3 | 17 | 11 | 6 | 13 |
11 | Monterrey U20 | 8 | 4 | 1 | 3 | 17 | 14 | 3 | 13 |
12 | Puebla U20 | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
13 | Deportivo Toluca FC U20 | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 12 |
14 | Cruz Azul U20 | 9 | 3 | 3 | 3 | 9 | 8 | 1 | 12 |
15 | Necaxa U20 | 8 | 3 | 2 | 3 | 15 | 10 | 5 | 11 |
16 | Atletico San Luis U20 | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 11 |
17 | Club Tijuana de Caliente U20 | 8 | 0 | 6 | 2 | 13 | 15 | -2 | 6 |
18 | Queretaro FC U20 | 8 | 0 | 5 | 3 | 9 | 16 | -7 | 5 |
Rotate to view expanded table