Region
England
Champions League
Spain
Italy
Germany
Como 1907
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
2 | Fiorentina | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 11 |
3 | Inter | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
4 | Napoli | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
5 | Bologna | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
6 | Atalanta | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
7 | Lazio | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 |
8 | Empoli | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
9 | AC Milan | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
10 | Parma | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
11 | Torino | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 7 |
12 | Genoa | 5 | 2 | 0 | 3 | 3 | 10 | -7 | 6 |
13 | Monza | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
14 | Como 1907 | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
15 | Cagliari | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
16 | Udinese | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
17 | Roma | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
18 | Hellas Verona | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
19 | Venezia | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
20 | Lecce | 6 | 0 | 1 | 5 | 0 | 8 | -8 | 1 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table