Region
England
Champions League
Spain
Italy
Germany
Columbus United FC
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Pensacola FC | 10 | 7 | 1 | 2 | 24 | 6 | 18 | 22 |
2Play-off | Jacksonville Armada U23 | 10 | 6 | 2 | 2 | 27 | 10 | 17 | 20 |
3Play-off | Naples United | 9 | 6 | 1 | 2 | 25 | 7 | 18 | 19 |
4Play-off | Columbus United FC | 10 | 4 | 3 | 3 | 16 | 12 | 4 | 15 |
5 | Tallahassee SC | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 |
6 | New Orleans Jesters | 10 | 2 | 3 | 5 | 16 | 22 | -6 | 9 |
7 | Miami Dutch Lions FC | 8 | 2 | 0 | 6 | 9 | 19 | -10 | 6 |
8 | Global Soccer Pathways | 9 | 1 | 0 | 8 | 6 | 46 | -40 | 3 |
Rotate to view expanded table
Play-off