Region
England
Champions League
Spain
Italy
Germany
Club Milano
Italy
# | Team | Form |
---|---|---|
1 | Ospitaletto | W W W D D |
2 | ASD Varesina | L W W D W |
3 | Union ASD Casatese | W D D D W |
4 | SG City Nova | W W L W L |
5 | Vigasio | L W W D D |
6 | Pro Palazzolo | L W W D D |
7 | Pro Sesto | W L D W D |
8 | Folgore Caratese | W L W L D |
9 | Chievo Verona | L W L W D |
10 | Desenzano | D L D W D |
11 | AC Magenta | L W D D D |
12 | Sant'Angelo | L W L L W |
13 | Sondrio Calcio | D L D D W |
14 | Arconatese | W D D L L |
15 | Castellanzese | D L L W D |
16 | Breno | L L W D D |
17 | Ciliverghe Mazzano | W D L L L |
18 | Club Milano | W L L L D |
19 | Fanfulla | D D L D D |
20 | Crema | L L W D L |
Rotate to view expanded table