Region
England
Champions League
Spain
Italy
Germany
Club Cipolletti
Argentina
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Rincon | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 |
2 | Club Cipolletti | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
3 | Juventud Unida Universitario | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
4 | Sportivo Estudiantes | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
5 | Ferro Carril Oeste General Pico | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
6 | San Martin Mendoza | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
7 | Sol de Mayo | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
8 | Huracan Las Heras | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
9 | Circulo Deportivo | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Rotate to view expanded table