Region
England
Champions League
Spain
Italy
Germany
City Escaldes
Andorra
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Rangers B | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
2 | CF Atletic America | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | UE Santa Coloma B | 4 | 0 | 3 | 1 | 9 | 12 | -3 | 3 |
4 | CE Carroi | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | City Escaldes | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
6 | Atletic Club Escaldes B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table