Region
England
Champions League
Spain
Italy
Germany
Cittadella U19
Italy
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Parma U19 | 7 | 4 | 3 | 0 | 15 | 3 | 12 | 15 |
2 | Virtus Entella U19 | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
3 | Sudtirol U19 | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
4 | Como U19 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
5 | Modena U19 | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 13 |
6 | Vicenza U19 | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
7 | Renate U19 | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 13 |
8 | SPAL U19 | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
9 | AC Reggiana U19 | 7 | 3 | 0 | 4 | 9 | 10 | -1 | 9 |
10 | Cittadella U19 | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 8 |
11 | Albinoleffe U19 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
12 | Pro Vercelli U19 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
13 | Calcio Padova U19 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
14 | FeralpiSalo U19 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
15 | Brescia U19 | 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
16 | Venezia U19 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 |
Rotate to view expanded table