Region
England
Champions League
Spain
Italy
Germany
Chippa United
South Africa
# | Team | Form |
---|---|---|
1 | Mamelodi Sundowns FC | W W W W W |
2 | Orlando Pirates | W W W L W |
3 | AmaZulu FC | W W L W L |
4 | TS Galaxy | D W D W D |
5 | Sekhukhune United | W L L W W |
6 | Polokwane City | L D W W D |
7 | Lamontville Golden Arrows | D W W L D |
8 | Stellenbosch FC | W D W L D |
9 | SuperSport United | D L W W D |
10 | Chippa United | W L D W L |
11 | Kaizer Chiefs | D W D L D |
12 | Cape Town City FC | L W L L W |
13 | Marumo Gallants | W W L L L |
14 | Royal AM | W L L D L |
15 | Richards Bay | L L L W L |
16 | Magesi FC | D D L L L |
Rotate to view expanded table