Region

England

Champions League

Spain

Italy

Germany
Chingale De TeTe
Mozambique
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 10 | 14 | 23 |
2 | ![]() | 12 | 7 | 23 |
3 | ![]() | 13 | 3 | 20 |
4 | ![]() | 11 | 8 | 20 |
5 | ![]() | 12 | 4 | 19 |
6 | ![]() | 12 | 5 | 17 |
7 | ![]() | 11 | 1 | 15 |
8 | Chingale De TeTe | 10 | 0 | 14 |
9 | ![]() | 11 | -2 | 12 |
10 | ![]() | 12 | -8 | 12 |
11 | ![]() | 10 | -7 | 8 |
12 | ![]() | 11 | -13 | 6 |
13Relegation | AD Vilankulo | 6 | -3 | 5 |
14Relegation | Desportivo Da Matola | 9 | -9 | 2 |
Champions League
Relegation