Region
England
Champions League
Spain
Italy
Germany
Chattanooga FC
USA
# | Frontier Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | North Texas SC | 28 | 16 | 8 | 4 | 56 | 32 | 24 | 62 |
2 | St. Louis City II | 28 | 17 | 4 | 7 | 53 | 35 | 18 | 56 |
3 | Houston Dynamo II | 28 | 10 | 7 | 11 | 46 | 45 | 1 | 39 |
4 | Sporting Kansas City II | 28 | 10 | 6 | 12 | 53 | 57 | -4 | 38 |
5 | Austin FC II | 28 | 7 | 11 | 10 | 44 | 49 | -5 | 36 |
6 | Minnesota United II | 28 | 8 | 4 | 16 | 43 | 73 | -30 | 32 |
7 | Colorado Rapids II | 28 | 6 | 4 | 18 | 37 | 54 | -17 | 23 |
# | Northeast Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 28 | 16 | 4 | 8 | 47 | 34 | 13 | 54 |
2 | Philadelphia Union II | 28 | 15 | 4 | 9 | 59 | 41 | 18 | 52 |
3 | Chicago Fire FC II | 28 | 11 | 9 | 8 | 51 | 51 | 0 | 47 |
4 | New York City FC II | 28 | 11 | 9 | 8 | 58 | 46 | 12 | 45 |
5 | Columbus Crew II | 28 | 11 | 8 | 9 | 53 | 47 | 6 | 45 |
6 | New York Red Bulls II | 28 | 10 | 6 | 12 | 56 | 61 | -5 | 40 |
7 | Toronto FC II | 28 | 10 | 6 | 12 | 44 | 51 | -7 | 37 |
8 | New England Revolution II | 28 | 4 | 6 | 18 | 37 | 59 | -22 | 22 |
# | Pacific Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | The Town FC | 28 | 13 | 8 | 7 | 41 | 28 | 13 | 51 |
2 | Inter Miami CF II | 28 | 14 | 6 | 8 | 53 | 45 | 8 | 48 |
3 | Orlando City B | 28 | 11 | 9 | 8 | 53 | 42 | 11 | 46 |
4 | Tacoma Defiance | 28 | 13 | 5 | 10 | 59 | 53 | 6 | 46 |
5 | Crown Legacy | 28 | 11 | 7 | 10 | 51 | 46 | 5 | 45 |
6 | Los Angeles FC II | 28 | 12 | 6 | 10 | 51 | 54 | -3 | 45 |
7 | Chattanooga FC | 28 | 9 | 10 | 9 | 45 | 42 | 3 | 45 |
8 | Ventura County FC | 28 | 8 | 11 | 9 | 49 | 49 | 0 | 43 |
9 | Carolina Core | 28 | 12 | 4 | 12 | 39 | 45 | -6 | 43 |
10 | Vancouver Whitecaps II | 28 | 10 | 7 | 11 | 45 | 44 | 1 | 40 |
11 | Real Monarchs SLC | 28 | 9 | 7 | 12 | 39 | 41 | -2 | 39 |
12 | Atlanta United II | 28 | 7 | 7 | 14 | 42 | 64 | -22 | 32 |
13 | Portland Timbers II | 28 | 8 | 10 | 10 | 43 | 45 | -2 | 38 |
14 | Huntsville City FC | 28 | 8 | 5 | 15 | 39 | 53 | -14 | 29 |
Rotate to view expanded table