Region

England

Champions League

Spain

Italy

Germany
Challenge SC
USA
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | AHFC Royals W | 5 | 12 | 15 |
2 | Lonestar SC W | 5 | 12 | 13 |
3 | Challenge SC | 5 | 9 | 9 |
4 | Lonestar SC San Antonio | 5 | -2 | 6 |
5 | San Antonio Athenians SC | 5 | -7 | 4 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | AHFC Royals W | 5 | 12 | 15 |
2 | Lonestar SC W | 5 | 12 | 13 |
3 | Challenge SC | 5 | 9 | 9 |
4 | Lonestar SC San Antonio | 5 | -2 | 6 |
5 | San Antonio Athenians SC | 5 | -7 | 4 |
About