Region
England
Champions League
Spain
Italy
Germany
CF Peralada
Spain
# | Team | Form |
---|---|---|
1 | Reus FC Reddis | W D W W W |
2 | UE Tona | D W D W W |
3 | CFJ Mollerussa | L W D W W |
4 | CE Manresa | W W L W L |
5 | Girona B | D W L D W |
6 | Badalona | W L D W D |
7 | CF Peralada | D W L W L |
8 | Fundacio Esportiva Grama | D L W W L |
9 | UE Vilassar de Mar | W L W L D |
10 | CF Montanesa | D D W L D |
11 | CE L'Hospitalet | D D D L W |
12 | FC Cerdanyola Del Valles | W D L L D |
13 | CP San Cristobal | L W L D D |
14 | FC L Escala | D L W L D |
15 | Atletic Lleida CE | L L D W L |
16 | CE Europa B | D D D L D |
17 | AE Prat | L D L D D |
18 | CE Sabadell B | L L D L L |
Rotate to view expanded table