Region

England

Champions League

Spain

Italy

Germany

CD Vida
Honduras
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Juventus FC Roatan | 4 | 6 | 10 |
2 | ![]() | 4 | 5 | 10 |
3 | CA Boca Juniors Tocoa | 4 | 5 | 10 |
4 | CD Social Sol | 4 | 3 | 8 |
5 | CD Sampdoria | 4 | -2 | 4 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Juventus FC Roatan | 4 | 6 | 10 |
2 | ![]() | 4 | 5 | 10 |
3 | CA Boca Juniors Tocoa | 4 | 5 | 10 |
4 | CD Social Sol | 4 | 3 | 8 |
5 | CD Sampdoria | 4 | -2 | 4 |
About