Region

England

Champions League

Spain

Italy

Germany

CD Plaza Amador
Panama
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 8 | 7 | 14 |
2 | Costa Del Este FC | 8 | 2 | 14 |
3 | ![]() | 8 | 1 | 11 |
4 | ![]() | 8 | -3 | 11 |
5 | ![]() | 8 | -1 | 9 |
6 | ![]() | 8 | -6 | 5 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 8 | 7 | 14 |
2 | Costa Del Este FC | 8 | 2 | 14 |
3 | ![]() | 8 | 1 | 11 |
4 | ![]() | 8 | -3 | 11 |
5 | ![]() | 8 | -1 | 9 |
6 | ![]() | 8 | -6 | 5 |
About