Region
England
Champions League
Spain
Italy
Germany
CD Caspe
Spain
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ebro | 5 | 5 | 0 | 0 | 7 | 1 | 6 | 15 |
2 | CD Fuentes | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
3 | CD Binefar | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
4 | Cuarte CD | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
5 | CD Caspe | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
6 | CD Utrillas | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
7 | Andorra CF | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
8 | SD Huesca B | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
9 | UD Fraga | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
10 | AD Almudevar | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
11 | CD La Almunia | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
12 | CF Calamocha | 5 | 0 | 4 | 1 | 5 | 6 | -1 | 4 |
13 | CF Epila | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 |
14 | CF Atletico de Monzon | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
15 | CD Brea | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
16 | CDJ Tamarite | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
17 | CD Zuera | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
18 | CD Belchite 97 | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 |
Rotate to view expanded table