Region
England
Champions League
Spain
Italy
Germany
Casa Pia AC U19
Portugal
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Tondela U19 | 8 | 5 | 1 | 2 | 13 | 8 | 5 | 16 |
2 | Benfica U19 | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 |
3 | Farense U19 | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 13 |
4 | Torreense U19 | 9 | 4 | 1 | 4 | 16 | 11 | 5 | 13 |
5 | Academico Viseu U19 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
6 | Sporting CP U19 | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
7 | Casa Pia AC U19 | 8 | 2 | 3 | 3 | 8 | 16 | -8 | 9 |
8 | OS Belenenses U19 | 8 | 2 | 3 | 3 | 13 | 18 | -5 | 9 |
9 | Mafra U19 | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 |
10 | SC Lusitania U19 | 8 | 1 | 2 | 5 | 3 | 10 | -7 | 5 |
Rotate to view expanded table