Region
England
Champions League
Spain
Italy
Germany
Cariari
Costa Rica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Limon Black Star | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 |
2 | Guadalupe FC | 8 | 4 | 2 | 2 | 13 | 12 | 1 | 14 |
3 | CS Uruguay | 8 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
4 | Cariari | 8 | 3 | 2 | 3 | 17 | 15 | 2 | 11 |
5 | Escorpiones | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 9 |
6 | Turrialba | 8 | 1 | 4 | 3 | 10 | 14 | -4 | 7 |
7 | Antioquia | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 |
8 | Futbol Consultants | 8 | 1 | 1 | 6 | 5 | 11 | -6 | 4 |
9 | AD Aserri | 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 |
Rotate to view expanded table