Region

England

Champions League

Spain

Italy

Germany

Cardiff City
Wales
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 45 | 51 | 97 |
2Promotion | ![]() | 44 | 60 | 94 |
3Promotion play-off | ![]() | 45 | 27 | 89 |
4Promotion play-off | ![]() | 45 | 15 | 76 |
5Promotion play-off | ![]() | 44 | 8 | 67 |
6Promotion play-off | ![]() | 45 | 4 | 66 |
7 | ![]() | 45 | 0 | 66 |
8 | ![]() | 45 | 5 | 65 |
9 | ![]() | 45 | 10 | 64 |
10 | ![]() | 45 | 8 | 61 |
11 | ![]() | 45 | -5 | 60 |
12 | ![]() | 45 | -9 | 57 |
13 | ![]() | 45 | -8 | 56 |
14 | ![]() | 45 | 1 | 54 |
15 | ![]() | 45 | -11 | 53 |
16 | ![]() | 45 | -13 | 53 |
17 | ![]() | 45 | -16 | 52 |
18 | ![]() | 45 | -17 | 50 |
19 | ![]() | 45 | -8 | 49 |
20 | ![]() | 45 | -11 | 49 |
21 | ![]() | 45 | -22 | 49 |
22Relegation | ![]() | 45 | -10 | 48 |
23Relegation | ![]() | 45 | -36 | 46 |
24Relegation | ![]() | 45 | -23 | 44 |
Sheffield United-2 Points
Promotion
Promotion play-off
Relegation