Region
England
Champions League
Spain
Italy
Germany
Campulung Muscel
Romania
# | Team | Form |
---|---|---|
1 | Steaua Bucuresti | D D W W W |
2 | ACS Champions FC Arges | W D W D W |
3 | Metalul Buzau | W D W D W |
4 | Concordia Chiajna | W W L W D |
5 | FC Voluntari | W L D W W |
6 | Miercurea Ciuc | L W D W W |
7 | CSM Slatina | L L W W W |
8 | CSM Resita | W W L L W |
9 | U Craiova 1948 | L L W W W |
10 | Corvinul Hunedoara | W W D L D |
11 | FC Metaloglobus Bucuresti | D W W L L |
12 | CS Afumati | D L W W L |
13 | Chindia Targoviste | W D D L L |
14 | Csm Focsani | L L D W D |
15 | Unirea Ungheni | D L W L D |
16 | Ceahlaul Piatra-Neamt | W D D L L |
17 | FC Bihor Oradea | L L L W D |
18 | Comunal Selimbar | L W L L D |
19 | CS Mioveni | L W L L L |
20 | Campulung Muscel | L L D L L |
21 | CSC Dumbravita | L L L L L |
Rotate to view expanded table