Region
England
Champions League
Spain
Italy
Germany
CA Saint Louis
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Des Moines United FC | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 13 |
2 | Kansas City Sol | 5 | 4 | 1 | 0 | 17 | 10 | 7 | 13 |
3 | Gios Lions SC | 5 | 4 | 1 | 0 | 17 | 10 | 7 | 13 |
4 | Milwaukee Torrent | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 |
5 | Sunflower State FC | 5 | 2 | 2 | 1 | 12 | 5 | 7 | 8 |
6 | CA Saint Louis | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 8 |
7 | Ehtar Belleville FC | 5 | 0 | 1 | 4 | 7 | 17 | -10 | 1 |
8 | Wisconsin Conquerors FC | 5 | 0 | 1 | 4 | 4 | 25 | -21 | 1 |
Rotate to view expanded table