Region
England
Champions League
Spain
Italy
Germany
CA Saint Louis
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Gios Lions SC | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
2 | Kansas City Sol | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
3 | Milwaukee Torrent | 5 | 2 | 1 | 2 | 22 | 10 | 12 | 7 |
4 | Des Moines United FC | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 7 |
5 | Sunflower State FC | 5 | 1 | 1 | 3 | 11 | 11 | 0 | 4 |
6 | Ehtar Belleville FC | 4 | 0 | 2 | 2 | 11 | 18 | -7 | 2 |
7 | CA Saint Louis | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
8 | Wisconsin Conquerors FC | 5 | 0 | 1 | 4 | 3 | 19 | -16 | 1 |
Rotate to view expanded table