Region
England
Champions League
Spain
Italy
Germany
BW Linz
Austria
# | Team | Form |
---|---|---|
1 | Austria Wien | W W W W W |
2 | Sturm Graz | W W W D W |
3 | Rapid Wien | W W D D W |
4 | LASK | W W L D W |
5 | TSV Hartberg | W L W D L |
6 | Grazer AK | L L D D W |
7 | RB Salzburg | L W D D L |
8 | BW Linz | D L L L W |
9 | Wolfsberger AC | L W D L L |
10 | WSG Tirol | D L L W L |
11 | SK Austria Klagenfurt | L L D W L |
12 | SCR Altach | L L D L L |
Rotate to view expanded table