Region
England
Champions League
Spain
Italy
Germany
Brooke House FC
USA
# | Chesapeake Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Lionsbridge FC | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 |
2 | Virginia Beach United | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
3 | Charlottesville Blues | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
4 | Nova FC | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
5 | Patuxent Football Athletics | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 |
6 | Virginia Marauders | 6 | 1 | 0 | 5 | 3 | 24 | -21 | 3 |
7 | Christos FC | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
# | Deep North Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Croix SC | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
2 | Thunder Bay Chill SC | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
3 | Bavarian SC | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
4 | RKC Soccer Club | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
5 | Minneapolis City | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
6 | Rochester | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 3 |
# | Great Lakes Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 7 | 4 | 2 | 1 | 15 | 11 | 4 | 14 |
2 | Midwest United FC | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
3 | AFC Ann Arbor | 7 | 4 | 0 | 3 | 17 | 13 | 4 | 12 |
4 | Kalamazoo FC | 7 | 3 | 2 | 2 | 19 | 10 | 9 | 11 |
5 | Oakland County FC | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 |
6 | Union FC Macomb | 7 | 1 | 0 | 6 | 6 | 15 | -9 | 3 |
7 | Lansing City Football | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
8 | Michiana Lions | 7 | 0 | 1 | 6 | 0 | 34 | -34 | 1 |
# | Heartland Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Peoria City | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 |
2 | Des Moines Menace | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
3 | St. Charles | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
4 | River Light FC | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
5 | Sueno FC | 6 | 2 | 0 | 4 | 12 | 21 | -9 | 6 |
6 | Chicago City SC | 6 | 1 | 1 | 4 | 11 | 18 | -7 | 4 |
7 | Chicago Dutch Lions FC | 6 | 0 | 0 | 6 | 2 | 26 | -24 | 0 |
# | Lone Star Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AHFC Royals | 6 | 6 | 0 | 0 | 16 | 4 | 12 | 18 |
2 | Corpus Christi | 6 | 5 | 1 | 0 | 20 | 8 | 12 | 16 |
3 | Twin City Toucans | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
4 | Houston FC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
5 | AC Houston Sur | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
6 | Hill Country Lobos | 6 | 0 | 1 | 5 | 11 | 28 | -17 | 1 |
# | Metropolitan Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Long Island Rough Riders | 6 | 5 | 1 | 0 | 20 | 4 | 16 | 16 |
2 | Hudson Valley Hammers | 6 | 5 | 0 | 1 | 14 | 9 | 5 | 15 |
3 | FC Motown II | 6 | 4 | 2 | 0 | 15 | 3 | 12 | 14 |
4 | Manhattan SC | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
5 | Staten Island ASC | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
6 | Cedar Stars Rush | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 |
7 | Morris Elite SC | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 8 |
8 | Westchester Flames | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 |
9 | Ironbound | 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 |
10 | New Jersey Copa FC | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
# | Mid Atlantic Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ocean City Nor'easters | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | Reading United A.C. | 6 | 3 | 1 | 2 | 16 | 10 | 6 | 10 |
3 | West Chester United | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
4 | Real Central New Jersey | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
5 | Philadelphia Lone Star | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
6 | LVU Rush | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
# | Mid South Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Little Rock Rangers | 6 | 3 | 3 | 0 | 12 | 2 | 10 | 12 |
2 | Louisiana Krewe | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
3 | Mississippi Brilla | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
4 | Hattiesburg FC | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
5 | Blue Goose SC | 6 | 1 | 0 | 5 | 10 | 16 | -6 | 3 |
# | Mountain Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Utah United | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
2 | Albion SC Colorado | 6 | 3 | 3 | 0 | 12 | 6 | 6 | 12 |
3 | Utah Avalanche | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
4 | New Mexico United U23 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
5 | Salt City SC | 5 | 1 | 2 | 2 | 9 | 6 | 3 | 5 |
7 | CISA | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
# | Norcal Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Almaden FC | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
2 | San Francisco Glens SC | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
3 | Project 51O | 7 | 3 | 0 | 4 | 11 | 19 | -8 | 9 |
4 | Monterey Bay FC 2 | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
5 | San Francisco City | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
6 | Davis Legacy | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 |
7 | Academica SC | 7 | 1 | 1 | 5 | 11 | 18 | -7 | 4 |
8 | Marin FC Legends | 7 | 0 | 2 | 5 | 7 | 16 | -9 | 2 |
# | Northeast Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Western Mass Pioneers | 7 | 6 | 1 | 0 | 16 | 0 | 16 | 19 |
2 | Seacoast United Phantoms | 7 | 6 | 0 | 1 | 18 | 7 | 11 | 18 |
3 | Vermont Green FC | 7 | 6 | 0 | 1 | 16 | 6 | 10 | 18 |
4 | Boston Bolts | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
5 | AC Connecticut | 7 | 2 | 1 | 4 | 10 | 27 | -17 | 7 |
6 | Boston City FC | 7 | 1 | 0 | 6 | 7 | 25 | -18 | 3 |
7 | Black Rock FC | 7 | 0 | 2 | 5 | 5 | 20 | -15 | 2 |
8 | Pathfinder FC | 7 | 0 | 1 | 6 | 8 | 24 | -16 | 1 |
# | Northwest Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballard FC | 7 | 5 | 1 | 1 | 21 | 7 | 14 | 16 |
2 | Tacoma Stars | 7 | 3 | 1 | 3 | 16 | 14 | 2 | 10 |
3 | United PDX | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 |
4 | Lane United FC | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
5 | West Seattle Junction | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 |
6 | Capital FC | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
7 | Midlakes United | 7 | 0 | 3 | 4 | 8 | 15 | -7 | 3 |
# | South Atlantic Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Salem City FC | 7 | 5 | 2 | 0 | 15 | 7 | 8 | 17 |
2 | South Carolina United FC | 7 | 4 | 3 | 0 | 17 | 10 | 7 | 15 |
3 | North Carolina FC U23 | 7 | 4 | 2 | 1 | 19 | 11 | 8 | 14 |
4 | Wake FC | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
5 | Charlotte Eagles | 7 | 2 | 2 | 3 | 14 | 18 | -4 | 8 |
6 | West Virginia United | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
7 | Tobacco Road FC | 7 | 0 | 3 | 4 | 6 | 15 | -9 | 3 |
8 | Charlotte Independence 2 | 7 | 0 | 1 | 6 | 2 | 20 | -18 | 1 |
# | South Central Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Asheville City SC | 6 | 4 | 2 | 0 | 17 | 3 | 14 | 14 |
2 | East Atlanta FC | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
3 | Tennessee SC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
4 | Southern Soccer Academy W | 6 | 2 | 1 | 3 | 14 | 13 | 1 | 7 |
5 | Dothan United | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
6 | Athens United | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
7 | Birmingham Legion FC 2 | 6 | 0 | 3 | 3 | 4 | 11 | -7 | 3 |
# | South Florida Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarasota Paradise | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
2 | Miami AC | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
3 | Tampa Bay United SC | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 10 |
4 | St. Petersburg FC | 6 | 1 | 0 | 5 | 8 | 14 | -6 | 3 |
5 | Swan City | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
6 | Weston FC | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0 |
# | Southeast Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Nona FC | 6 | 4 | 1 | 1 | 18 | 8 | 10 | 13 |
2 | The Villages SC | 6 | 3 | 2 | 1 | 15 | 5 | 10 | 11 |
3 | Florida Elite Sa | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
4 | Brooke House FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
5 | Brevard | 6 | 0 | 1 | 5 | 2 | 21 | -19 | 1 |
6 | Inter Gainesville KF | 6 | 0 | 0 | 6 | 7 | 17 | -10 | 0 |
# | Southwest Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 16 |
2 | FC Tucson | 7 | 3 | 3 | 1 | 16 | 12 | 4 | 12 |
3 | Amsg FC | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
4 | Capo II | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
5 | Redlands | 7 | 2 | 3 | 2 | 15 | 13 | 2 | 9 |
6 | Arizona Arsenal | 7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
7 | Coachella FC | 7 | 1 | 2 | 4 | 11 | 29 | -18 | 5 |
8 | Southern California Seahorses | 7 | 1 | 0 | 6 | 10 | 28 | -18 | 3 |
# | Valley Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Fort Wayne FC | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
2 | Cleveland Force SC | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 |
3 | Toledo Villa FC | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
4 | Kings Hammer | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
5 | Buffalo | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
6 | Dayton Dutch Lions | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
Rotate to view expanded table