Region
England
Champions League
Spain
Italy
Germany
Brisbane Roar FC
Australia
# | Team | Form |
---|---|---|
1 | Western United FC | W L D W W |
2 | Western Sydney Wanderers FC | L W D W W |
3 | Auckland FC | W W D L W |
4 | Macarthur FC | D D W D W |
5 | Melbourne City FC | W L W D D |
6 | Adelaide United | D W W D L |
7 | Sydney FC | W L L D W |
8 | Melbourne Victory | L W W D L |
9 | Central Coast Mariners | W W L D L |
10 | Wellington Phoenix | W L L L W |
11 | Perth Glory | D L L W L |
12 | Newcastle Jets | L L L W L |
13 | Brisbane Roar FC | L D L D L |
Rotate to view expanded table