Region
England
Champions League
Spain
Italy
Germany
Brentford
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 9 | 6 | 2 | 1 | 23 | 10 | 13 | 20 |
2 | Liverpool | 8 | 6 | 2 | 0 | 22 | 11 | 11 | 20 |
3 | Nottingham Forest | 9 | 5 | 2 | 2 | 13 | 12 | 1 | 17 |
4 | Arsenal | 9 | 4 | 3 | 2 | 17 | 10 | 7 | 15 |
5 | Bournemouth | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
6 | Newcastle United | 9 | 3 | 3 | 3 | 15 | 13 | 2 | 12 |
7 | Brighton | 9 | 3 | 3 | 3 | 14 | 14 | 0 | 12 |
8 | Manchester City | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 |
9 | Tottenham Hotspur | 8 | 3 | 1 | 4 | 16 | 8 | 8 | 10 |
10 | Fulham | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 10 |
11 | Aston Villa | 8 | 3 | 1 | 4 | 11 | 16 | -5 | 10 |
12 | Crystal Palace | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
13 | Manchester United | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 |
14 | West Ham United | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 |
15 | Wolves | 9 | 2 | 2 | 5 | 15 | 20 | -5 | 8 |
16 | Ipswich Town | 8 | 2 | 2 | 4 | 10 | 16 | -6 | 8 |
17 | Everton | 8 | 1 | 3 | 4 | 5 | 13 | -8 | 6 |
18 | Leicester City | 8 | 1 | 2 | 5 | 10 | 22 | -12 | 5 |
19 | Southampton | 9 | 0 | 2 | 7 | 4 | 15 | -11 | 2 |
20 | Brentford | 8 | 0 | 1 | 7 | 6 | 16 | -10 | 1 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table