Region
England
Champions League
Spain
Italy
Germany
Bracknell Town
England
# | Team | Form |
---|---|---|
1 | Merthyr Town | W W W W W |
2 | AFC Totton | W W W W D |
3 | Havant & Waterlooville | W W W W L |
4 | Dorchester Town | W D W D W |
5 | Gloucester City | W W L W D |
6 | Frome Town | L W W W L |
7 | Sholing | W W L L W |
8 | Taunton Town | L L W W W |
9 | Bracknell Town | L D W L W |
10 | Plymouth Parkway | D L W L W |
11 | Winchester City | D L W L W |
12 | Walton and Hersham | L D W W L |
13 | Basingstoke | L W W D L |
14 | Wimborne Town | D L L W D |
15 | Gosport Borough | D D W L L |
16 | Swindon Supermarine | W L L L D |
17 | Marlow | W L L D L |
18 | Chertsey Town | L L L W D |
19 | Tiverton | W L L L D |
20 | Hungerford Town | L W L L L |
21 | Hanwell Town | L D L L D |
22 | Poole Town | L L L D D |
Rotate to view expanded table