Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach U19
Germany
# | Team | Form |
---|---|---|
1 | Borussia M'gladbach U19 | W W W D W |
2 | FC Cologne U19 | W W L W W |
3 | 1. FC Kaiserslautern U19 | W L L W W |
4 | Bayer Leverkusen U19 | W W D L D |
5 | Viktoria Cologne U19 | L L W W L |
6 | FC Hennef 05 U19 | W D L L D |
7 | Wehen Wiesbaden | L L W L L |
8 | TSV Alemannia Aachen U19 | L D L L L |
Rotate to view expanded table