Region
England
Champions League
Spain
Italy
Germany
Borussia M'gladbach II
Germany
# | Team | Form |
---|---|---|
1 | Borussia M'gladbach II | W W W L L |
2 | Sportfreunde Lotte | W W L L W |
3 | Eintracht Hohkeppel | W L W W L |
4 | Oberhausen | L W W D D |
5 | FC Cologne II | D W D W L |
6 | SC Paderborn 07 II | L D W L W |
7 | KFC Uerdingen | W L D W L |
8 | SC Wiedenbrueck | W L L W L |
9 | Fortuna Dusseldorf II | L D D L W |
10 | 1. FC Duren | D L W L D |
11 | FC Bocholt | L L L W D |
12 | MSV Duisburg | W D W W W |
13 | Fortuna Cologne | W W L W W |
14 | SV Roedinghausen | L W W D W |
15 | FC Guetersloh | D L W W W |
16 | Wuppertaler SV | D L L L L |
17 | Tuerkspor Dortmund | L L L L D |
18 | Schalke 04 II | L D L L L |
Rotate to view expanded table